Details
Slash+ 9.7 SLX/XT is a light-assist enduro e-MTB that quietly blends in on the trail. It pairs a high-pivot rear end with a long-travel 170mm/170mm Fox suspension package and the quiet assist of TQ's HPR50 motor to give you just enough support to make climbs a breeze, so you can hammer out more laps. It comes equipped with everything you need to rip, like tubeless ready wheels, a dropper post, and a blend of Shimano SLX and XT components.
IT'S RIGHT FOR YOU IF…
You want all the benefits of a high-pivot enduro bike, plus an electric boost. You want a bike with natural handling and a quiet ride that's built to hammer through the rough, and a little push for getting in a few extra laps.
THE TECH YOU GET
An OCLV Mountain Carbon frame with high pivot suspension and a quiet but mighty TQ HPR50 (50Nm, 250W) motor with a 580Wh battery. 170mm of front and rear travel from a Fox Rhythm 38 fork with Float EVOL air spring and GRIP damper, and a Fox Performance Float X shock. Stiff Bontrager Line Comp 30 Tubeless Ready wheels (29" front, 27.5" rear) for handling the rough, a Bontrager Line dropper post, and a Shimano SLX/XT drivetrain.
THE FINAL WORD
When you want a carbon enduro ride plus a little extra, reach for Slash+ 9.7 SLX/XT. This long-travel high-pivot enduro rig gives you the handling of a next-level trail beast with the added benefit of a quiet motor that doesn't look, feel, or sound like an e-bike. You get nothing but a hard-hitting ride on the downs and an easy boost on the ups.
WHY YOU'LL LOVE IT
- You don't have to compromise climbing for descending – Slash+ delivers it all with the chunder-crushing benefits of a high-pivot suspension design and a quiet motor that all but disappears on the trail
- The TQ HPR50 motor is compact, light, and nearly silent, so you blend right in with traditional bikes and get just the support you need for long, grueling climbs
- Its high-pivot suspension gives you insane control for hairy descents, while carefully tuned anti-squat and oversized pulleys make pedaling astonishingly efficient
- You can pair Slash+ with the Trek Central app to customize your motor's support, map out rides, log miles, and more
- The internal battery stays shielded from roots, rocks, and knocks, but can easily be pulled out with just your multi tool – plus you can add a range extender for days when you really want to push it
Frame Size Number | 15.5" | 17.5" | 19.5" | 21.5" |
---|---|---|---|---|
Frame Size Letter | S | M | L | XL |
Wheel Size (in) | 27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Seat Tube (cm) | 39 | 40 | 43.5 | 47 |
Seat Tube Angle (degrees) | 74 | 73.9 | 73.9 | 73.9 |
Effective Seat Tube Angle (degrees) | 77.6 | 77.5 | 77.2 | 76.7 |
Head Tube Length (cm) | 11 | 11 | 12 | 14 |
Head Angle (degrees) | 63.5 | 63.4 | 63.4 | 63.4 |
Effective Top Tube (cm) | 56.1 | 58.8 | 62.5 | 66.9 |
Bottom Bracket Height (cm) | 35.2 | 35.2 | 35.2 | 35.2 |
Bottom Bracket Drop (cm) | 1 | 2.7 | 2.7 | 2.7 |
Chainstay Length (cm) | 44 | 43.4 | 43.4 | 43.9 |
Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 |
Trail (cm) | 13.2 | 14.2 | 14.2 | 14.2 |
Wheelbase (cm) | 120.5 | 123.3 | 126.7 | 131.7 |
Standover (cm) | 77.1 | 77.6 | 77 | 76.9 |
Frame Reach (cm) | 43 | 44.9 | 47.9 | 51.9 |
Frame Stack (cm) | 59.7 | 63.1 | 63.9 | 65.8 |
Size | Rider Height | Inseam |
---|---|---|
S (cm) | 155 - 165 cm | 74 - 78 cm |
S (in) | 5'1" - 5'5" | 29" - 31" |
M (cm) | 165 - 176 cm | 79 - 83 cm |
M (in) | 5'5" - 5'9" | 31" - 33" |
L (cm) | 177 - 188 cm | 84 - 89 cm |
L (in) | 5'10" - 6' 2" | 33" - 35" |
XL (cm) | 188 - 195 cm | 89 - 91 cm |
XL (in) | 6'2" - 6'5" | 35" - 36" |
Specs
Pedals | Sold Separately |
---|---|
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power // TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Battery | TQ 580Wh |
Charger | TQ 4A charger |
Fork | Fox Rhythm 38, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 170mm travel |
Frame | OCLV Mountain Carbon, removable battery, high main pivot, idler pulley, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, upper chain guide mount, 55mm chainline, ABP, UDH, 148x12mm thru axle, 170mm travel |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Shifters | Shimano XT M8100, 12 speed |
Rear Shock | Fox Performance Float X, 2-position damper, 230mm x 65mm |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano SLX M7100, 10-51T, 12 speed |
Stem | Bontrager Elite, 35mm, 0 degree, 35mm length |
Tires | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50'' // Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 27.5x2.50'' |
Brakes | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper // Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Rotors | Shimano RT66, 6-bolt, 203mm |
Saddle | Bontrager Verse P3, chromoly rails |
Wheels | Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' /; Rear: Bontrager Line Comp 30, High Strength 6000 Series Aluminum rim, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 27.5'' |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
Chainrings | E*thirteen E*spec, 32T alloy ring, 55mm chainline |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Olive Drab / X-Large / 29-inch | 197216037156 | 5321948 | SLA20247191B |
Olive Drab / Large / 29-inch | 197216037149 | 5321947 | SLA19987925B |
Red Smoke / Small / 29-inch | 197216037163 | 5321949 | SLA1830267E |
Red Smoke / Large / 29-inch | 197216037187 | 5321951 | SLA18461362E |
Red Smoke / Medium / 29-inch | 197216037170 | 5321950 | SLA18532430E |
Red Smoke / X-Large / 29-inch | 197216037194 | 5321952 | SLA19872504E |
Olive Drab / Small / 29-inch | 197216037125 | 5321945 | SLA19587503B |
Olive Drab / Medium / 29-inch | 197216037132 | 5321946 | SLA19283838B |