Skip to main content

Trek Superfly C Frameset

No Image Available
This item is currently not available.

Details

Carbon hardtail mountain bike frame.

Wheel Sizes:
- Small - 27.5-inch
- Medium - X-Large - 29-inch

Sizes:
Frame sizeSmallMediumMedium/LargeLargeX-Large
Seat tube (cm) 36.8 41.9 44.4 47 52.1
Seat tube angle 73.0° 72.5° 72.3° 72.0° 72.0°
Head tube length (cm) 10 10 10 10 12
Head angle 69.3° 69.3° 69.6° 69.6° 69.6°
Effective top tube (cm) 55.8 60.2 62 63.9 65.9
Bottom bracket height (cm) 30.2 31.1 31.1 31.1 31.1
Bottom bracket drop (cm) 4.8 5.8 5.8 5.8 5.8
Chainstay length (cm) 42.5 43.5 43.5 43.5 43.5
Offset (cm) 4.4 5.1 5.1 5.1 5.1
Trail (cm) 8.5 8.5 8.3 8.3 8.3
Wheelbase (cm) 105.3 110.3 111.6 113.1 115.2
Standover (cm) 72.1 76.7 77.9 79.2 82.9
Frame reach (cm) 37.2 41.2 42.7 44.3 45.7
Frame stack (cm) 58.3 60 60.1 60.1 61.9
Sizes:
SizeRider Height (cm)Rider Height (in)
Small 155 - 165 cm 5'1" - 5'5"
Medium 165 - 176 cm 5'5" - 5'9"
Medium/Large 173 - 180 cm 5'8" - 5'11"
Large 177 - 188 cm 5'10" - 6'2"
X-Large 188 - 195 cm 6'2" - 6'5"
XX-Large 195 - 203 cm 6'5" - 6'8"

Specs

Frame OCLV Mountain Carbon, tapered head tube, BB95, 142x12mm Closed Convert dropouts
Headset FSA IS-2, 1-1/8'' top, 1.5'' bottom
Integrated, cartridge bearing, sealed, 1-1/8'' top, 1.5'' bottom

* Subject to change without notice.

Reviews