Details
Top Fuel 9.8 is a lightweight carbon trail bike built to rip up climbs and stay playful on descents. It gives you the confidence you want through roots and rocks, thanks to a 120mm/130mm (rear/front) RockShox suspension package with a Pike Select+ fork and Deluxe Ultimate shock. Plus, you get ultra-smooth and fast shifts from a 12-speed Shimano XT Di2 wireless drivetrain.
Smart Wheel Sizing:
Small: 27.5-inch
Medium - X-Large: 29-inch

| Frame size letter | S | S | M | M | ML | ML | L | L |
|---|---|---|---|---|---|---|---|---|
| Geometry position | High | Low | High | Low | High | Low | High | Low |
| Wheel size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" | 29" |
| A — Seat tube | 36 | 36 | 41 | 41 | 42 | 42 | 43.5 | 43.5 |
| B — Seat tube angle | 69.5° | 69.0° | 70.5° | 70.0° | 70.5° | 70.0° | 70.5° | 70.0° |
| Effective seat tube angle | 76.5° | 76.0° | 77.3° | 76.9° | 76.6° | 76.2° | 76.3° | 75.9° |
| C — Head tube length | 10.5 | 10.5 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 |
| D — Head angle | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° | 65.5° |
| E — Effective top tube | 55.8 | 55.9 | 58.7 | 58.8 | 61.1 | 61.2 | 63 | 63.1 |
| G — Bottom bracket drop | 1 | 1.6 | 2.6 | 3.2 | 2.6 | 3.2 | 2.6 | 3.2 |
| H — Chainstay length | 43.4 | 43.5 | 43.4 | 43.5 | 43.9 | 44 | 43.9 | 44 |
| I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| J — Trail | 11.1 | 11.5 | 12.1 | 12.5 | 12.1 | 12.5 | 12.1 | 12.5 |
| K — Wheelbase | 115 | 115.1 | 118.8 | 118.8 | 121 | 121 | 122.7 | 122.7 |
| L — Standover | 70.5 | 70 | 75.5 | 75 | 75.7 | 75.2 | 75.8 | 75.3 |
| M — Frame reach | 42.2 | 41.7 | 45.2 | 44.7 | 46.7 | 46.2 | 48.2 | 47.7 |
| N — Frame stack | 56.6 | 57 | 59.9 | 60.3 | 60.4 | 60.7 | 60.8 | 61.2 |
| Size | Rider Height | Inseam |
|---|---|---|
| S | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M | 165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| ML | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
| L | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
| Frame | OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120mm travel |
|---|---|
| Fork | RockShox Pike Select+, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
| Rear Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
| Wheels |
Front Wheel: Size: S Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5"/Size: XL, L, M, ML Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear Wheel: Size: S Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 27.5"/Size: XL, L, M, ML Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29'' |
| Tires | Size: S Bontrager Gunnison RSL XT, Tubeless Ready, triple compound, aramid bead, 120 tpi, 27.5x2.40"/Size: XL, L, M, ML Bontrager Gunnison RSL XT, Tubeless Ready, triple compound, aramid bead, 120 tpi, 29x2.40" |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Crankset | Shimano XT 8200, 30T, 55mm chainline, 170mm length |
| Shifters | Shimano XT Di2 M8250, 12 speed |
| Rear Derailleur | Shimano XT M8250, long cage |
| Cassette/Freewheel | Shimano XT M8200, 10-51, 12 speed |
| Chain | Shimano Ultegra/XT M8100, 12 speed |
| Brakes | Shimano XT M8200 4-piston hydraulic disc |
| Rotors | Shimano RT86, 6-bolt, 180mm |
| Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
| Tape/Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Seatpost | Size: S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 310mm length/Size: M, ML Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length/Size: XL, L Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dark Star / Small / 27.5-inch | 197216206569 | 5333127 |
| Dark Star / Medium / 29-inch | 197216206576 | 5333128 |
| Dark Star / Medium/Large / 29-inch | 197216206583 | 5333129 |
| Dark Star / Large / 29-inch | 197216206590 | 5333130 |
| Matte Sedona Red/ Pennyflake / Small / 27.5-inch | 197216206613 | 5333132 |
| Matte Sedona Red/ Pennyflake / Medium / 29-inch | 197216206620 | 5333133 |
| Matte Sedona Red/ Pennyflake / Medium/Large / 29-inch | 197216206637 | 5333134 |
| Matte Sedona Red/ Pennyflake / Large / 29-inch | 197216206644 | 5333135 |
