Smaller frames (XS and S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Details
Fuel EX 9.8 combines a light full-carbon frame with parts chosen for the highest performance-to-price ratio. High-end FOX suspension with upgraded front and rear dampers, carbon wheels with a Rapid Drive rear hub, and SRAM's latest, widest-range wireless electronic drivetrain give this model an extra edge you'll notice from the first pedal stroke.
It's right for you if...
You want a single bike that can handle any trail with the low weight and vibration damping of a carbon frame. You're willing to pay for parts that give you a better connection with the trail, including crisp, precise wireless electronic shifting.
The tech you get
A light and stiff full-carbon frame with internal storage, FOX Performance 36 fork with a GRIP damper that offers more adjustment, and a RE:aktiv with Thru Shaft shock. SRAM's latest GX Eagle AXS wireless electronic drivetrain with a leg-saving 52-tooth climbing gear, plus all-new Bontrager carbon wheels with a 108-tooth Rapid Drive hub for instant engagement, and powerful 4-piston brakes.
The final word
Fuel EX 9.8 is a great investment for one bike that does it all. You get a light carbon frame, but it's the parts that make this model, like the extra-adjustable GRIP damper, the magic-carpet ride of Thru Shaft, and the blistering acceleration of carbon wheels with a Rapid Drive hub.
Why you'll love it
- The SRAM GX Eagle AXS drivetrain is smart, smooth, and completely wireless
- RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control
- The Fox Performance 36 fork gives you four-way damping adjustments for extra-dialed suspension
- We expanded our size range to ensure a better fit for all riders. And, you get the fastest wheel that fits your frame: XS frames get 27.5" wheels, S frames get to choose between 27.5" or 29", and sizes M to XL get 29" wheels
- Make it yours: it's customizable through Project One
XS | S | S | M | ML | L | XL | |
---|---|---|---|---|---|---|---|
A. Reach | 39.5cm | 41.5cm | 41.5cm | 44cm | 45.5cm | 47cm | 49.5cm |
B. Stack | 56.3cm | 57.2cm | 60.9cm | 60.9cm | 61.3cm | 61.3cm | 62.7cm |
C. Standover | 69.5cm | 70.2cm | 70.2cm | 74.1cm | 74.6cm | 74.8cm | 77cm |
D. Effective Top Tube | 54.6cm | 56.8cm | 57.8cm | 60.3cm | 61.9cm | 63.4cm | 66.3cm |
E. Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
F. Head Tube Length | 9cm | 10cm | 10cm | 10cm | 10.5cm | 10.5cm | 12cm |
G. Seat Tube Angle | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° |
H. Seat Tube Length | 35.6cm | 39.5cm | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 33.5cm | 33.5cm | 34cm | 34cm | 34cm | 34cm | 34cm |
J. Bottom Bracket Drop | 2.1cm | 2.1cm | 3.4cm | 3.4cm | 3.4cm | 3.4cm | 3.4cm |
K. Fork Rake/Offset | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm |
L. Trail | 11.1cm | 11.1cm | 11.9cm | 11.9cm | 11.9cm | 11.9cm | 11.9cm |
M. Wheelbase | 112cm | 114.4cm | 115.4cm | 117.9cm | 119.6cm | 121.1cm | 124.2cm |
O. Chainstay Length | 43.7cm | 43.7cm | 43.7cm | 43.7cm | 43.7cm | 43.7cm | 43.7cm |
Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
XS | S | S | M | ML | L | XL | |
---|---|---|---|---|---|---|---|
A. Reach | 40cm | 42cm | 42cm | 44.5cm | 46cm | 47.5cm | 50cm |
B. Stack | 55.9cm | 56.8cm | 60.5cm | 60.5cm | 60.9cm | 60.9cm | 62.3cm |
C. Standover | 70cm | 70.8cm | 70.8cm | 74.7cm | 75.2cm | 75.4cm | 77.6cm |
D. Effective Top Tube | 54.5cm | 56.7cm | 57.7cm | 60.2cm | 61.8cm | 63.3cm | 66.2cm |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
F. Head Tube Length | 9cm | 10cm | 10cm | 10cm | 10.5cm | 10.5cm | 12cm |
G. Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
H. Seat Tube Length | 35.5cm | 39.5cm | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 34.1cm | 34.1cm | 34.6cm | 34.6cm | 34.6cm | 34.6cm | 34.6cm |
J. Bottom Bracket Drop | 1.4cm | 1.4cm | 2.8cm | 2.8cm | 2.8cm | 2.7cm | 2.7cm |
K. Fork Rake/Offset | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm |
L. Trail | 10.6cm | 10.6cm | 11.5cm | 11.6cm | 11.6cm | 11.6cm | 11.6cm |
M. Wheelbase | 111.9cm | 114.3cm | 115.3cm | 117.8cm | 119.5cm | 121cm | 124.1cm |
O. Chainstay Length | 43.6cm | 43.6cm | 43.6cm | 43.6cm | 43.6cm | 43.6cm | 43.6cm |
Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
---|---|
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 140mm travel |
Rear Shock | Fox Performance Float EVOL, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, 210mm x 55mm |
Wheels | NEW Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, 148x12 rear, 110x15 front |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29 x 2.60" (2.40" rear) |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Crankset | SRAM GX Eagle, DUB, 30T alloy ring, 52mm chainline |
Shifters | SRAM GX Eagle AXS, 12 speed |
Rear Derailleur | SRAM GX Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | SRAM G2 RS 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge, 200/180mm |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Line Elite dropper, MaxFlow, internal routing, 31.6mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager TLR sealant, 6oz; Bontrager TLR valve, 50mm; Bontrager TLR rim strip |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lithium Grey/Factory Orange / Small / 27.5-inch | 601842623190 | 5261324 | FUE41329947E |