Details
Long-lasting comfort.
Trek Solstice Gel Cycling Glove allows you to conquer longer rides with long-lasting gel comfort. This gel-padded bike glove uses strategically shaped and placed silicone pads to absorb road vibration, so your hands stay comfortable and happy for longer.
A comfort-packed unisex bike glove with gel padding optimized for proper pressure distribution.
Details:
- Silicone gel pads are specifically designed for comfort and vibration control
- Optimized pad density properly distributes pressure right where it's needed
- Unique pad design reduces bulk while providing a better connection to the bike
- Faux suede palm provides great durability and texture for grip
- Sleek pull-off feature on the middle and ring finger makes glove removal easy
- Soft nose wipe on thumb
- Soft back-of-hand fabric made from 100% recycled materials
- Hook-and-loop closure provides a customizable and secure fit
| Glove Size | Hand Circumference (cm) | Hand Circumference (in) |
|---|---|---|
| XX-Small | 16 - 18 | 6" - 7" |
| X-Small | 18 - 19 | 7" - 7" |
| Small | 19 - 21 | 7" - 8" |
| Medium | 21 - 23 | 8" - 9" |
| Large | 23 - 26 | 9" - 10" |
| X-Large | 26 - 28 | 10" - 11" |
| XX-Large | 28 - 31 | 11" - 12" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / XX-Small | 601479192069 | 5301730 | GLO29899216K |
| Black / X-Small | 601479192267 | 5301731 | GLO28413089K |
| Black / Small | 601479192120 | 5301732 | GLO27706045K |
| Black / Medium | 601479192366 | 5301733 | GLO28564636K |
| Black / Large | 601479192083 | 5301734 | GLO27103259K |
| Black / X-Large | 601479192045 | 5301735 | GLO28936480K |
| Black / XX-Large | 601479192243 | 5301736 | GLO29469565K |
| Deep Dark Blue / XX-Small | 601479173266 | 5301751 | GLO36949557E |
| Deep Dark Blue / X-Small | 601479173365 | 5301752 | GLO35114377E |
| Deep Dark Blue / Small | 601479173303 | 5301753 | GLO34540738E |
| Deep Dark Blue / XX-Large | 601479173181 | 5301757 | GLO3665990E |
| Dusty Blue / XX-Small | 601479173204 | 5301758 | GLO33801243E |
| Dusty Blue / X-Small | 601479173105 | 5301759 | GLO32104454E |
| Dusty Blue / Small | 601479173129 | 5301760 | GLO31831155E |
| Dusty Blue / Medium | 601479173228 | 5301761 | GLO32153754E |
| Dusty Blue / Large | 601479173402 | 5301762 | GLO31212275E |
| Dusty Blue / X-Large | 601479173143 | 5301763 | GLO32782919E |
| Dusty Blue / XX-Large | 601479173020 | 5301764 | GLO33377422E |
| Viper Red / XX-Small | 601479191987 | 5301744 | GLO32462816D |
| Viper Red / X-Small | 601479192007 | 5301745 | GLO31348641D |
| Viper Red / Small | 601479192328 | 5301746 | GLO30160295D |
| Viper Red / Medium | 601479173006 | 5301747 | GLO31553134D |
| Viper Red / Large | 601479173426 | 5301748 | GLO30765911D |
| Viper Red / X-Large | 601479173242 | 5301749 | GLO31846284D |
| Viper Red / XX-Large | 601479173082 | 5301750 | GLO32665416D |
| Visibility Yellow / XX-Small | 601479191963 | 5301737 | GLO41159497W |
| Visibility Yellow / X-Small | 601479192021 | 5301738 | GLO40120128W |
| Visibility Yellow / XX-Large | 601479192168 | 5301743 | GLO41693466W |
